PO Configuration Panel
Purchase_Order_Preview
Formula Bar
Preview Linked Live
| Purchase Order | |||||||||||
| Manufacturer Name :- | IB KNITTING | ||||||||||
| Powerlook Apparels Pvt Ltd. | PO NO | T2305 | |||||||||
| Lotus Corporate Park, | PO DATE | 18-04-2026 | |||||||||
| G-1502 Jay Coach Junction, Off Western Exp Highway | PO DELIVERY DATE | 15-09-2026 | |||||||||
| Goregaon(E). | SKU NO:- | 1242011 | |||||||||
| Product Image:- | Product Details | ||||||||||
No Product Photo
|
Online Qty | 500 | |||||||||
| Offline Qty | 0 | ||||||||||
| Sor Qty | 300 | ||||||||||
| Total Order Qty | 800 | ||||||||||
| Rate | 550/- | ||||||||||
| Fabric Composition | 100% COTTON | ||||||||||
| Category | T-SHIRT REGUALR FTI FULL SLEEVE COLLAR NECK | ||||||||||
| Fabric Source | IB KNITTING | ||||||||||
| Pattern | KNITTED STRIPE | ||||||||||
| Color | RED BLACK | ||||||||||
| Designer Name | WAQAR | ||||||||||
| Size Ratio | |||||||||||
| Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL | TOTAL | ||
| Online Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Offline Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sor Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Qty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terms & Conditions | |||||||||||
| Ratio Po Date:- | 18-04-2026 | ||||||||||
| Debit Note Structure if Delivered after - "PO Delivery Date" | |||||||||||
| 1) 5% Debit on Cost Price if Delay is 8-14 days | |||||||||||
| 2) 10% Debit on Cost Price if Delay is 15- 25 days | |||||||||||
| 3) 15% Debit on Cost Price if Delay is 26-30 days | |||||||||||
| 4) Beyond 30 days PO Cancel (as per discretion of management) | |||||||||||
|
|
|||||||||||
|
Rupa
Authorised Signature
|
|||||||||||
Real-time Preview Engine Active
Standard Excel Grid Mode